Get Exclusive Deals, Discounts, Access, and Benefits!
Arsenal Defender is proud to present out scalable membership program that allows members to take full advantage of discounts and loyalty with our store.
members Will be allowed to Take full advantage of both training arena and store purchase opportunities that will be much more affordable and efficient in purchasing .
The Arsenal Defender Offers membership tiers that Allows Members to stay within their budget with the flexibility of upgrading to a higher tier whenever needed.
Specialty memberships are available for limited time.
Our monthly subscription program is designed to break an annual membership price into 12 easy, automatic monthly payments. The program is still an annual commitment, and we offer it only as an alternative payment arrangement for smaller monthly payments!
| Monthly Membership | Tier 1 = $100 (5% off) | Tier 2 = $200 (10% off) | Tier 3 = $300 (20% off) | Tier 4 = $400 (30% off) | Tier 5 = $500 (40% off) | Tier 6 = $600 (50% off) | Tier 7 = $5700 (60% off) |
|---|
| Membership | None (Walk-Ins) | 2nd Amendment ($295 annual) | Premium ($495 annual) | VIP ($1,495 annual) | Law Enforcement ($195 annual) | First Responders ($249 annual) |
|---|---|---|---|---|---|---|
| Handgun Port – hr/half hr | $30/$15 | $5/$2.50 | ✔️ | ✔️ | ✔️ | $5/$2.50 |
| Rifle/Tactical Port – hr/half hr | $35/$20 | $7.50/$5 | ✔️ | ✔️ | ✔️ | $7.50/$5 |
| Firearms Rental – Gun/Rifle | $20/$25 | Starting $20/$25 | Starting $20/$25 | FREE | Starting $20/$25 | Starting $20/$25 |
| Additional Guest Shooter | $15 | $10 | $5 | $5 | $5 | $10 |
| Children 10-17 | $10 | $5 | $5 | ✔️ | ✔️ | ✔️ |
| FFL Transfer Fee | $75 | $40 | $30 | $20 | $30 | $45 |
| Handgun Locker Rates – D/W/M | $7.50/$15/$25 | $7.50/$15/$25 | $7/$14/$23 | $5/$10/$15 | $7.50/$15/$25 | $7.50/$15/$25 |
| Long Gun Locker Rates – D/W/M | $12/$25/$50 | $12/$25/$50 | $10/$22/$45 | $8/$18/$40 | $12/$25/$50 | $12/$25/$50 |
| Discount on Classes | ❌ | 15% | 25% | FREE CLASSES** | 15% | 15% |
| VIP Appreciation Session | ❌ | ❌ | ❌ | 1 FREE/MONTH | ❌ | ❌ |
| Guest Passes* | ❌ | ❌ | 3 | 3 Gift Passes | 3 | ❌ |
| Firearms Discount | ❌ | ❌ | 5% | 10% | 5% | ❌ |
| Ammo & Accessories Discount | ❌ | ❌ | 5% | 10% | 5% | ❌ |
| Non-Peak Range Reserve | ❌ | ❌ | Weekdays Only | ✔️ | ❌ | ❌ |
| Peak Range Reserve | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| VIP Room | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| Complimentary Refreshments | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| Complimentary Eye/Ear Protection | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
D/W/M: Day/Week/Month rates
VIP Classes: Subject to availability
*Guest Passes: Limited use per year
908-782-9000
10A Minneakoning Rd.
Flemington, NJ 08822
| Day | Hours |
|---|---|
| Friday | 9 am–8 pm |
| Saturday | 12–6 pm |
| Sunday | 12–6 pm |
| Monday | 12–6 pm |
| Tuesday | 12–6 pm |
| Wednesday | 12–6 pm |
| Thursday | 12–8 pm |
*Range closes 15 minutes prior to Store closing. Holidays will impact hours, check Google Maps for the most up-to-date hours.