At Arsenal Defender, we offer a wide selection of rental firearms for shooters of all experience levels. Whether you’re looking to try something new, test out different models, or simply enjoy some range time, our collection has you covered.

To rent a firearm in Northeast Ohio the person renting or paying for the rental must meet the eligibility requirements outlined in our Rental Policy Guidelines. Please review these carefully before your visit to ensure a smooth experience.

If you’re visiting from outside Northeast Ohio and wish to rent a firearm, you’ll need to review and complete our Out-of-State Rental Policy Agreement prior to your session.

$25.00

$30.00

$30.00

$30.00 $35.00
| Manufacturer | Model | Type | Caliber or Chamber | Action Type | Additional Desc. |
|---|---|---|---|---|---|
| Troy | M5 | Other | 9mm | Semi-Auto | |
| Troy | A4 | Other | 5.56 | Semi-Auto | With Optic |
| Rossi | R92 | Rifle | 0.357 | Lever Action | |
| Rossi | Rio Bravo | Rifle | 0.22 | Lever Action | |
| Smith & Wesson | FPC | Rifle | 9mm | Semi-Auto | With Optic |
| Ruger | AR556 | Rifle | 5.56 | Semi-Auto | |
| Smith & Wesson | M&P 15-22 | Rifle | 0.22 | Semi-Auto | |
| Smith & Wesson | M&P 15-22 | Rifle | 0.22 | Semi-Auto | |
| Savage | Axis | Rifle | 0.223 | Bolt Action | With Scope |
| Springfield Armory | M1A | Rifle | 0.308 | Semi-Auto | |
| Remington | 870 Express Tactical | Shotgun | 20GA | Pump Action | |
| Sulan Arms | Tac-M4 | Shotgun | 12GA | Semi-Auto | |
| Remington | 870 Express Tactical | Shotgun | 12GA | Pump Action | |
| Kel-Tec | KSG | Shotgun | 12GA | Pump Action | |
| Smith & Wesson | 629 | Revolver | 0.44 | Single/Double Action | |
| Ruger | Speed Six | Revolver | 0.38 | Single/Double Action | |
| Taurus | 856 | Revolver | 0.38 | Single/Double Action | |
| Heritage | Roughrider | Revolver | 0.22 | Single Action Only | |
| Smith & Wesson | 617 | Revolver | 0.22 | Single/Double Action | |
| Glock | G23 Gen 4 | Handgun | 0.4 | Semi-Auto | |
| Glock | G45 Gen 5 | Handgun | 9mm | Semi-Auto | |
| Glock | G19 Gen 5 | Handgun | 9mm | Semi-Auto | |
| Glock | G19 Gen 4 | Handgun | 9mm | Semi-Auto | |
| Glock | G43 Gen 5 | Handgun | 9mm | Semi-Auto | |
| Glock | G43X Gen 5 | Handgun | 9mm | Semi-Auto | |
| Glock | G48 Gen 5 | Handgun | 9mm | Semi-Auto | |
| Glock | G28 Gen 3 | Handgun | 0.38 | Semi-Auto | |
| Glock | G44 Gen 5 | Handgun | 0.22 | Semi-Auto | |
| Glock | G44 Gen 5 | Handgun | 0.22 | Semi-Auto | |
| Glock | G44 Gen 5 | Handgun | 0.22 | Semi-Auto | |
| Glock | G42 Gen 5 | Handgun | 0.38 | Semi-Auto | |
| Sig Sauer | P220 | Handgun | 0.45 | Single/Double Action | |
| Sig Sauer | P229 | Handgun | 9mm | Single/Double Action | |
| Sig Sauer | P365 | Handgun | 9mm | Semi-Auto | |
| Sig Sauer | P320 | Handgun | 9mm | Semi-Auto | |
| Sig Sauer | P320 Romeo | Handgun | 9mm | Semi-Auto | With Optic |
| Sig Sauer | P365 XL | Handgun | 9mm | Semi-Auto | |
| Sig Sauer | P365 X-Macro | Handgun | 9mm | Semi-Auto | |
| Smith & Wesson | M&P 9 2.0 | Handgun | 9mm | Semi-Auto | |
| Smith & Wesson | M&P 9 Shield EZ | Handgun | 9mm | Semi-Auto | |
| Smith & Wesson | M&P 9 Shield Plus | Handgun | 9mm | Semi-Auto | |
| Smith & Wesson | M&P Victory 22 | Handgun | 0.22 | Semi-Auto | |
| Heckler & Koch | VP9 | Handgun | 9mm | Semi-Auto | |
| Heckler & Koch | VP9 LE | Handgun | 9mm | Semi-Auto | |
| Heckler & Koch | VP9 SK | Handgun | 9mm | Semi-Auto | |
| Walther | PDP | Handgun | 9mm | Semi-Auto | |
| Walther | PDP-F 3.5 | Handgun | 9mm | Semi-Auto | |
| CZ | P10-F | Handgun | 9mm | Semi-Auto | |
| Springfield Armory | Mil-Spec 1911 | Handgun | 0.45 | Semi-Auto | |
| Springfield Armory | 1911 RO Elite | Handgun | 9mm | Semi-Auto | |
| Springfield Armory | Echelon | Handgun | 9mm | Semi-Auto | With Optic |
| Springfield Armory | Hellcat Pro Compact | Handgun | 9mm | Semi-Auto | |
| Beretta | 92FS | Handgun | 9mm | Single/Double Action | |
| IWI | Masada | Handgun | 9mm | Semi-Auto | |
| Taurus | TX-22 | Handgun | 0.22 | Semi-Auto | |
| Taurus | TX-22 Compact | Handgun | 0.22 | Semi-Auto | |
| Magnum Research | Desert Eagle | Handgun | .50AE | Semi-Auto | |
| Smith & Wesson | 686-6 | Handgun | 357 | Revolver | |
| Sig Sauer | P365 AXG Legion | Handgun | 9mm | Semi-Auto | |
| Walther | PDP-F 4.0 | Handgun | 9mm | Semi-Auto | |
| Canik | Mete SFX | Handgun | 9mm | Semi-Auto | |
| Canik | Mete MC9 | Handgun | 9mm | Semi-Auto | |
| Ruger | RXM | Handgun | 9mm | Semi-Auto | |
| Springfield | Prodigy | Handgun | 9mm | Semi-Auto | |
| Smith & Wesson | Bodyguard 2.0 | Handgun | 380 ACP | Semi-Auto | |
| Smith & Wesson | M&P 15 Sport III | Rifle | 5.56 | Semi-Auto |
At arsenaldefender, our firearms range stretches a full 40 yards—making it 60% longer than most standard ranges! We are proud to be one of the few ranges in Northeast Ohio capable of accommodating a .50 caliber BMG. Please note, for safety and the comfort of all our visitors, .50 BMG shooting is available by appointment under specific conditions.
Each of our spacious 48-inch-wide shooting lanes is equipped with Mancom’s Touch Plus digital target retrieval system. Its intuitive touch screen lets shooters easily control target distance, giving you a seamless and customizable shooting experience.